Hardwood
Kiln Dried Hardwoods FAS Grade
“S4S” Nominal Size Sold By Lineal Foot
Species | 1×4 | 1×5 | 1×6 | 1×8 | 1×10 | 1×12 | 4×4 LAM | 5/4×4 |
3/4 x 3-1/2 | 3/4 x 4-1/2 | 3/4 x 5-1/2 | 3/4 x 7-1/4 | 3/4 x 9-1/4 | 3/4 x 11-1/4 | 3-1/2 x 3-1/2 | ||
Red Oak | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Poplar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cherry | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Maple | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SY Pine | ✓ | ✓ | ✓ | |||||
Nat. Birch | ✓ | ✓ | ✓ |
S2S & S2S1E Priced Per Board Foot
Species | 4/4 S2S1E | 4/4 S2S 7/8 | 5/4 S2S1E | 6/4 S2S1E | 8/4 S2S1E | 10/4 S2S1E | 12/4 RGH | 16/4 RGH |
SY Pine | ✓ | ✓ | ||||||
Red Oak | ✓ | ✓ | ✓ | ✓ | ||||
White Oak | ✓ | ✓ | ✓ | |||||
¼” Swn WO | ✓ | |||||||
Poplar | ✓ | ✓ | ✓ | ✓ | ||||
Cherry | ✓ | ✓ | ✓ | ✓ | ||||
Hard Maple | ✓ | ✓ | ✓ | ✓ | ||||
Soft Maple | ✓ | |||||||
Ash | ✓ | |||||||
Black Walnut | ✓ | ✓ | ||||||
Yellow Birch | ✓ | |||||||
Red Birch | ✓ | |||||||
Hickory | ✓ | ✓ | ||||||
Basswood | ✓ | |||||||
Teak shorts | ✓ | |||||||
Af. Mahog | ✓ | ✓ | ✓ | ✓ | ||||
Purple Hrt | ✓ | |||||||
Spanish Cdr | ✓ | ✓ | ✓ | ✓ | ||||
Jatoba | ✓ |
- Custom Milling, Ripping & Moulding Available. Ask to see our ‘Molder/Cutter’ Catalog
- Nominal Milled Thickness as Follows: 4/4 = 3/4″; 5/4 = 1″; 6/4 = 1-1/4″; 8/4 = 1-3/4″
- S2S = Surface 2 Sides, 1E = Edge Ripped Straight. Special Orders Available.
- Please Inquire about Price and Availability